TAPER DATA


Jacobs Chuck Tapers

 No.   A          B          C        Taper
                                            
 0        0.2500   0.22844    0.43750  0.59145 
 1        0.3840   0.33341    0.65625  0.92508 
 2        0.5590   0.48764    0.87500  0.97861 
                                            
 2a       0.5488   0.48764    0.75000  0.97861 
 3        0.8110   0.74610    1.21875  0.63898 
 4        1.1240   1.03720    1.65630  0.62886 
                                            
 5        1.4130   1.31610    1.87500  0.62010 

 6        0.6760   0.62410    1.00000  0.62292 
 33       0.6240   0.56050    1.00000  0.76194 
                                            
 Lengths/diameters in inches.                
 Tapers in inches per foot on diameter.      

Morse Tapers

 Taper   Plug gauge          Socket   Taper
 no.     D              P    end A             
                                              
 0       0. 252      2       0.356      0.62460 
 1       0. 369      2 1/8   0.475      0.59858 
 2       0.572       2 9/16  0.700      0.59941 
                                              
 3       0.778       3 3/16  0.938      0.60235 
 4       1.020       4 1/16  1.231      0.62326 
 5       1.475       5 3/16  1.748      0.63151 
                                              
 Lengths/diameters in inches.                  
 Tapers in inches per foot on diameter         

Back to previous page