Set-over Screwcutting Chart


This chart lists the amount of in-feed required when screwcutting either with
the top-slide set at 90 degrees, or set at 1/2 thread angle (which differs with
the thread form being cut).

DEPTH OF BSW THREAD @90 DEG AND WITH TOPSLIDE SET OVER AT 27DEG 30'

SIZE	TPI	DEPTH @ 90	DEPTH @ 27:30'
1/8"	40	0.016		0.018
3/16"	24	0.027		0.030
1/4"	20	0.032		0.036
5/16"	18	0.036		0.040
3/8"	16	0.040		0.045
7/16"	14	0.046		0.051
1/2"	12	0.053		0.060
9/16"	12	0.053		0.060
5/8"	11	0.058		0.065
3/4"	10	0.064		0.072
7/8"	9	0.071		0.080
1"	8	0.080		0.090
1-1/8"	7	0.091		0.102
1-1/4"	7	0.091		0.102
1-1/2"	6	0.107		0.120
1-3/4"	5	0.128		0.144
2"	4-1/2	0.142		0.161


DEPTH OF BSF THREAD @90 DEG AND WITH TOPSLIDE SET OVER AT 27DEG 30'

SIZE	TPI	DEPTH @ 90	DEPTH @ 27:30'
3/16"	32	0.020		0.023
7/32"	28	0.023		0.026
1/4"	26	0.025		0.028
5/16"	22	0.029		0.033
3/8"	20	0.032		0.036
7/16"	18	0.036		0.040
1/2"	16	0.040		0.045
9/16"	16	0.040		0.045
5/8"	14	0.046		0.051
3/4"	12	0.053		0.060
7/8"	11	0.058		0.065
1"	10	0.064		0.072
1-1/8"	9	0.071		0.080
1-1/4"	9	0.071		0.080
1-3/8"	8	0.080		0.080
1-1/2"	8	0.080		0.090
1-5/8"	8	0.080		0.090
1-3/4"	7	0.091		0.102
2"	7	0.091		0.102


DEPTH OF BSP THREAD @90 DEG AND WITH TOPSLIDE SET OVER AT 27DEG 30'

SIZE	TPI	DEPTH @ 90	DEPTH @ 27:30'
1/8"	28	0.023		0.026
1/4"	19	0.033		0.037
3/8"	19	0.033		0.037
1/2"	14	0.046		0.052
5/8"	14	0.046		0.052
3/4"	14	0.046		0.052
7/8"	14	0.046		0.052
1"	11	0.058		0.065
1-1/4"	11	0.058		0.065
1-1/2"	11	0.058		0.065
1-3/4"	11	0.058		0.065
2"	11	0.058		0.065


DEPTH OF B.A. THREAD @90 DEG AND WITH TOPSLIDE SET OVER AT 23DEG 45'

SIZE	TPI	DEPTH @ 90	DEPTH @ 23:45'
0	25.38	0.024		0.026
1	28.25	0.021		0.023
2	31.35	0.019		0.021
3	34.84	0.017		0.019
4	38.46	0.016		0.018
5	43.10	0.014		0.015
6	47.85	0.012		0.013
7	52.91	0.011		0.012
8	59.17	0.010		0.011
9	64.94	0.009		0.010
10	72.46	0.008		0.009
11	81.97	0.007		0.008
12	90.91	0.006		0.007



DEPTH OF M/M THREAD @90 DEG AND WITH TOPSLIDE SET OVER AT 30DEG

O.D.	PITCH	DEPTH @ 90	DEPTH @ 30
3.0	0.50	0.3067		0.3532
4.5	0.70	0.4601		0.5314
6.0	1.00	0.6134		0.7085
7.0	1.00	0.6134		0.7085
8.0	1.25	0.7688		0.8857
10.0	1.50	0.9202		1.0628
12.0	1.75	1.0735		1.2399
14.0	2.00	1.2269		1.4171
16.0	2.00	1.2269		1.4171
18.0	2.50	1.5336		1.7713
20.0	2.50	1.5336		1.7713
22.0	2.50	1.5336		1.7713
24.0	3.0	1.8403		2.1253
27.0	3.0	1.8403		2.1253



Back to previous page